Sign In | Join Free | My xpandrally.com |
|
Brand Name : KELI
Model Number : KL-600*800
Certification : ISO9001
Place of Origin : China
MOQ : 1set
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 100sets/month.
Delivery Time : 15-35days
Packaging Details : Container
Usage : Brick Making Machine
Power : 4P 55kw
Capacity : 20-30t/h
Hammer : 24
Weight : 2.0T
Product : Granite Aggregate Gold Mine Copper Mine Lithium Crusher
Mill Crusher Granite Aggregate Gold Mine Copper Mine Lithium Crusher
Jaw crusher occupies the dominant position in the crushing equipment, which is mainly applicable to various ores and large materials, and plays a leading role in the crushing production line to carry out the coarse and medium crushing operation, which has the advantages of stable operation, large crushing ratio, green environmental protection, low energy consumption, and long service life, etc. Therefore, the scope of application has been enlarged, and the field of application has also been expanded from a single mine to a large number of sectors, such as building materials, highways, railroads, water conservancy, and the chemical industry. | ||||
Model | Capacity (t/h) | Power (kw) | Weight (T) | Hammer |
KL-200*300 | 1-3 | 4P 5.5 | 0.15 | 9 |
KL-240*450 | 3-5 | 4P 7.5 | 0.35 | 16 |
KL-310*520 | 7-8 | 4P 15 | 0.55 | 20 |
KL-400*600 | 10-15 | 4P 22 | 0.9 | 20 |
KL-600*600 | 15-20 | 4P 30 | 1.3 | 24 |
KL-600*800 | 20-30 | 4P 55 | 2.0 | 24 |
KL-800*800 | 25-35 | 4P 75 | 2.5 | 28 |
KL-800*1000 | 30-40 | 4P 90 | 3.5 | 28 |
KL-1000*1000 | 40-50 | 4P 110 | 4.0 | 32 |
Product feature |
| |||
working principle |
|
![]() |
Mill Crusher Granite Aggregate Gold Mine Copper Mine Lithium Crusher Images |